| Company | Product | TypeName | Inches | Ram | OS | Weight | Price_euros | Screen |
|---|---|---|---|---|---|---|---|---|
| Apple | MacBook Pro | Ultrabook | 13.3 | 8 | macOS | 1.37 | 1339.69 | Standard |
| Apple | Macbook Air | Ultrabook | 13.3 | 8 | macOS | 1.34 | 898.94 | Standard |
| HP | 250 G6 | Notebook | 15.6 | 8 | No OS | 1.86 | 575 | Full HD |
| Apple | MacBook Pro | Ultrabook | 15.4 | 16 | macOS | 1.83 | 2537.45 | Standard |
| Apple | MacBook Pro | Ultrabook | 13.3 | 8 | macOS | 1.37 | 1803.60 | Standard |
| Acer | Aspire 3 | Notebook | 15.6 | 4 | Windows 10 | 2.10 | 400 | Standard |
| Apple | MacBook Pro | Ultrabook | 15.4 | 16 | Mac OS X | 2.04 | 2139.97 | Standard |
| Apple | Macbook Air | Ultrabook | 13.3 | 8 | macOS | 1.34 | 1158.70 | Standard |
| Asus | ZenBook UX430UN | Ultrabook | 14.0 | 16 | Windows 10 | 1.30 | 1495 | Full HD |
| Acer | Swift 3 | Ultrabook | 14.0 | 8 | Windows 10 | 1.60 | 770 | Full HD |
